Played in Welwyn Garden City on Saturday 30th January, 2016. Results follow below.
Next match is away to Kent on Saturday 19th March, 2016.
HERTFORDSHIRE |
MIDDLESEX |
||
1 | Swiegers, Francois 125 | 1-0 | Huba, Mark 121 |
2 | Bailey, Russell 117 | 0.5-0.5 | Bulochnik, Alex 114 |
3 | Laskier, Paul 119 | 1-0 | Stanton, Donald 156 |
4 | Clode, Martin 118 | 0.5-0.5 | Pickering, Peter 116 |
5 | Whitworth, Michael 118 | 1-0 | Parfett, Gerald 119 |
6 | O'Sullivan, Terry 113 | 0-1 | Foster, Brian 112 |
7 | Woodhouse, Keith 113 | 1-0 | Share, Stan 114 |
8 | Marshall, Duncan 114 | 1-0 | Humphry, Phil 110 |
9 | Sampson, Tim 114 | 1-0 | Miraghaie, John 97 |
10 | Elder, Kidge 116 | 0-1 | Lekic, Dejan 99 |
11 | Pines, Chris 109 | 1-0 | Smith, Michael 84 |
12 | Harris, John 108 | 0.5-0.5 | Holah, James 75e |
TOTAL |
8.5-3.5 |