Playing in the East Anglia Chess Union County Competition on Sunday 31st January, 2016, Herts beat Suffolk 10.5 to 5.5. The match against Norfolk was drawn at 8 - 8 all.
Full results below.
Next matches are on 21st February.
Norfolk |
Hertfordshire |
||
1 | McAvoy, Jim 153 | 0.5-0.5 | Morris, Simon 155 |
2 | Tripp, Terry 151 | 0.5-0.5 | Young, William 154 |
3 | Blowers, Graham K 150 | 0-1 | Mutton, Ian 153 |
4 | Barnes, Ryan 147 | 1-0 | Judkins, Brian 152 |
5 | Gladwell, Les 143 | 0.5-0.5 | Acton, Tim 145 |
6 | Hudson, John 139 | 0-1 | Aldred, James 143 |
7 | Payne, Colin 140 | 0.5-0.5 | Fitzgerald, Patrick 140 |
8 | Tebble, Gregory 137 | 0.5-0.5 | Heffer, Mark 140 |
9 | Hines, Leon 131 | 0-1 | Charles, Simon 140 |
10 | Tuffin, Chris 132 | 0.5-0.5 | Sloan, Cecil 139 |
11 | Hartland, Andrew 139 | 1-0 | Mountford, Corinne 137 |
12 | Whickham, John 136 | 1-0 | Flatt, Michael, 135 |
13 | Duffell, Andrew 127 | 0.5-0.5 | Wali, Mir 135 |
14 | Danger, Johnny 120 | 0-1 | Maclaren, Andrew 133 |
15 | Carman, Bruce 129 | 1-0 | Heffer, Judith 132 |
16 | Jones, Graham 114 | 0.5-0.5 | Price, Michael 125 |
TOTAL |
8-8 |
Hertfordshire |
Suffolk |
||
1 | Morris, Simon 155 | 0.5-0.5 | Watkins, Alan 165 |
2 | Young, William 154 | 0.5-0.5 | Shephard, Andrew 160 |
3 | Mutton, Ian 153 | 1-0 | Jones, Les 146 |
4 | Judkins, Brian 152 | 0-1 | Lewis, Stephen 145 |
5 | Acton, Tim 145 | 1-0 | Jones, Robert 143 |
6 | Aldred, James 143 | 1-0 | Leigh, Adam 141 |
7 | Fitzgerald, Patrick 140 | 0.5-0.5 | Woodward, Vivian 139 |
8 | Heffer, Mark 140 | 1-0 | McAllister, John 136 |
9 | Charles, Simon 140 | 1-0 | Camilleri, Vincent 135 |
10 | Sloan, Cecil 139 | 0.5-0.5 | Garcia, Laureano 134 |
11 | Mountford, Corinne 137 | 1-0 | Usher, Michael 130 |
12 | Flatt, Michael, 135 | 0-1 | Lambert, John 126 |
13 | Wali, Mir 135 | 0-1 | Barratt, John 125 |
14 | Maclaren, Andrew 133 | 0.5-0.5 | Green, David 121 |
15 | Heffer, Judith 132 | 1-0 | Steele, Melvin 121 |
16 | Price, Michael 125 | 1-0 | Jermy, Jaden 94 |
TOTAL |
10.5-5.5 |