The U140 team lost 6-10 to current ECF title holders Kent on Saturday 6th Feb. Full result follows below. The team still stands a decent chance of qualification if they beat Surrey in March, but we await results from the other matches played on 20th Feb to be sure of the situation. Assuming Surrey beat Essex and Middlesex beat Sussex, we should only need a clear win on March 12th to progress. Middlesex could upset things if they were to beat SCCU-champions elect Kent in the last match which would leave us in a 3-way tie with Middlesex and Surrey which would be very unclear between us and Middlesex...
Kent |
Hertfordshire |
||
1 | Wiltshire, Mike 139 | 0-1 | Sloan, Cecil 139 |
2 | Thompson, Rob 137 | 1-0 | Price, Michael 138 |
3 | Bernard, Chris 134 | 1-0 | Wali, Mir 135 |
4 | Tassel, Hugh 132 | 1-0 | Simpson, Derk 138 |
5 | Watson, Mickey 131 | 0-1 | Mountford, Corinne 137 |
6 | Davey, Adrian 131 | 1-0 | Ruddick, Gary 129 |
7 | Stone, Mark 128 | 0.5-0.5 | Clode, Martin 118 |
8 | Orr, David 128 | 0.5-0.5 | Seeley, Peter 124 |
9 | Hillman, Graham 127 | 0.5-0.5 | McMahon, Austin 122 |
10 | Shahoud, Michael 127 | 0-1 | Pearson, Richard 122 |
11 | Pol, Jerry 126 | 1-0 | Dicks, Stephen 120 |
12 | Brockwell, Lee 126 | 0.5-0.5 | Sampson, Tim 114 |
13 | Parthiban, Sunil 126 | 1-0 | Woodhouse, Keith 113 |
14 | Watson, Jacob 124 | 0.5-0.5 | O'Sullivan, Terry 113 |
15 | Mourant, Malcolm 124 | 0.5-0.5 | Brewis, Alan 96 |
16 | Jefferies, Tyrone 122 | 1-0 | default |
TOTAL |
10-6 |